IAI Home - Top Level - Feedback

System Detail: 1409 (Binary system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU0.05 AU0.33 AU0.64 AU0.95 AU1.4 AU1.57 AU2.81 AU5.29 AU10.25 AU20.17 AU40.01 AU
Body:star G4 Vstar M4 DPlanetPlanetInnerMainWorldPlanetPlanetPlanetGas GiantGas GiantPlanet
Details - - Rocky Core. 6 Sats.Rocky Core. 8 Sats. - X253000-3Rocky Core. 2 Sats.Molten Core. 6 Sats.Molten Core. 10 Sats.H2H2/CH4Icy Core. 2 Sats.
1 G Time: D:3 H:9D:3 H:7D:2 H:23D:2 H:11H:46H:0H:28D:3 H:9D:5 H:15D:8 H:12D:12 H:9D:17 H:18
2 G Time: D:2 H:9D:2 H:8D:2 H:2H:42H:32H:0H:20D:2 H:9D:3 H:23D:6D:8 H:18D:12 H:13
3 G Time: H:46H:46H:41H:34H:26H:0H:16H:47D:3 H:6D:4 H:21D:7 H:3D:10 H:6
4 G Time: H:40H:39H:35H:29H:23H:0H:14H:40D:2 H:19D:4 H:6D:6 H:4D:8 H:21
5 G Time: H:36H:35H:31H:26H:20H:0H:12H:36D:2 H:12D:3 H:19D:5 H:13D:7 H:22
6 G Time: H:33H:32H:28H:24H:18H:0H:11H:33D:2 H:7D:3 H:11D:5 H:1D:7 H:6
7 G Time: H:30H:30H:26H:22H:17H:0H:10H:30D:2 H:3D:3 H:5D:4 H:16D:6 H:17
Light Time: M:11M:11M:8M:6M:3M:0M:1M:11M:32H:1 M:13H:2 M:36H:5 M:21

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback